Roket 65 Gear Drive Type

Roket 65 Gear Drive Type

Size

Tip – Type Roket 65
Optimum Döşeme Aralığı – Installation Distance 60 m
Tövsiyyə Olunan Təzyiq – Recommended Pressure 2,5 – 10 Bar
Giriş Diametri – Inlet Diameter 21/2”
Ortalama Su Tələbatı – Water Requirement 30 – 70 Ton
Su Atma Məsafəsi (Radius) – Water Throw (Radius) 25 – 60 m
Açı Ayar Aralığı – Adjustable Angle Distance 300 – 3600
Bağlantı Sehpası Giriş Boru Diametri

Connection Table Inlet Pipe Diameter

21/2”
Bağlantı Sehpası Çıkış Boru Diametri

Connection Table Outlet Pipe Diameter

21/2”
Nozul Növləri mm – Nozzle Types mm 20 – 22 – 24 – 26 – 28 – 30

 

Kod

Code

Nozul

Nozzle

(mm)

İşləmə Təzyiqi

Working Pressure

(ATM – BAR)

Su həcmi

Flow Rate

(m3/h)

Su Atma Məsafəsi

Water Throw

(Radius m)

Sulanan Alan

Irrıgating Area

(m2)

AZ-ROK65-20 20 3,0 22,50 35 3846
4,0 32,40 38 4534
5,0 36,60 42 5538
6,0 40,20 46 6644
AZ-ROK65-22 22 3,0 33,80 36 4069
4,0 38,70 40 5024
5,0 43,60 44 6079
6,0 47,90 47 6936
AZ-ROK65-24 24 3,0 39,80 38 4534
4,0 45,70 42 5538
5,0 50,60 46 2116
6,0 55,90 50 7850
AZ-ROK65-26 26 3,0 46,20 39 4775
4,0 53,50 44 6079
5,0 60,00 48 7234
6,0 65,80 52 8490
AZ-ROK65-28 28 4,0 61,80 47 6936
5,0 68,00 50 7850
6,0 75,20 54 9156
7,0 80,50 57 10201
AZ-ROK65-30 30 4,0 70,50 49 7539
5,0 79,00 53 8820
6,0 86,10 57 10201
7,0 93,80 60 11304
AZ-ROK65-32 32 4,0 79,80 50 7850
5,0 89,20 54 9156
6,0 98,70 58 10562
7,0 102,50 61 11683

Related Products